ABARA LMS PRICING PLANS FOR TRAINING COMPANIES
We have a pricing plan to suit all budgets. You can contact us as well!
If you are looking for Corporate company pricing, click here.

Active User LMS Pricing
| Plans | Starter | Small Business Plan | Growth Plan | Corporate |
|---|---|---|---|---|
| Number of Active Learners | 50 to 100 Users | 101 to 200 Users | 201 to 500 Users | Above 500 |
| User Slabs upto | 100 | 200 | 500 | 500 |
| One-Time Cost: System Setup, Customer Training & Onboarding | Free + Video Tutorials + Email Support | Free + Video Tutorials + Email Support | Free + Video Tutorials + Email Support | Custom Price |
| Add-on: Live Training | $200 USD (2 hours of Live Zoom Training) | $400 USD (4 hours of Live Zoom Training) | $400 USD (4 hours of Live Zoom Training + 1 month Phone/Zoom support) | Custom Price |
| Option 1 - Pay Monthly Subscription/License Cost in USD | $190 | $360 | $600 | Custom Price |
| OR Option 2 - Pay Annual Subscription/License Cost in USD upfront (Get 2 Months Free) | $1,900 | $3,600 | $6,000 | Custom Price |
| Cost per Active User Per Month | $1.90 | $1.80 | $1.20 | Custom Price |
| Free Trial | Free Trial | Free Trial | Contact Us | |
| Digital Learning - Upload/Create SCORM Packages | ![]() |
![]() |
![]() |
![]() |
| Certificates and Compliance Workflow | ![]() |
![]() |
![]() |
![]() |
| Assessment & Survey Builder - Standard | ![]() |
![]() |
![]() |
![]() |
| Social Media Sign Up | ![]() |
![]() |
![]() |
![]() |
| Customer Self-Registration Link | ![]() |
![]() |
![]() |
![]() |
| eCommerce (Via Stripe/Paypal) + Coupons | ![]() |
![]() |
![]() |
![]() |
| Course Catalog Management based on Target Audience | ![]() |
![]() |
![]() |
![]() |
| Virtual Classroom Integration (MS Teams, Zoom WebEx etc) | ![]() |
![]() |
![]() |
![]() |
| Course Bundles | ![]() |
![]() |
![]() |
![]() |
| Social Learning - Course Based Learning Communities | ![]() |
![]() |
![]() |
![]() |
| Mobile App | ![]() |
![]() |
![]() |
![]() |
| Classroom Training Workflow Automation | ![]() |
![]() |
![]() |
![]() |
| Blended Learning Paths | ![]() |
![]() |
![]() |
![]() |
| Social Learning - Organization-wide Learning Communities | ![]() |
![]() |
![]() |
![]() |
| Expert Q&A | ![]() |
![]() |
![]() |
![]() |
| Assessment Builder - Advanced | ![]() |
![]() |
![]() |
![]() |
| Dedicated Sandbox | ![]() |
![]() |
![]() |
![]() |
| Manager Workflow - Add/Edit/Delete/Import | ![]() |
![]() |
![]() |
![]() |
| Gamification - Badges & Leaderboards | ![]() |
![]() |
![]() |
![]() |
| Integrations and SSO | Any 1 integration | Any 2 integrations | Any 5 integrations | Standard Integrations and SSO (All) |
| Number of Portals (Single/Multiple) | Single (Only 1 Portal) | Multiple (Upto 2 Portals) | Multiple (Upto 5 Portals) | 5+ |
| Reports | Standard Reports | Custom Reports | Custom Reports | Custom Reports |
| Branding and URL | Standard Sub-Domain | Standard Sub-Domain | Custom Domain | Custom Domain |
| Storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum File Size Limit (Per Upload) | 200 MB | 300 MB | 500 MB | 1 GB |
| Multi-Language | Multi-Lanaguage - X Languages (Learner and Manager) | Multi-Lanaguage - X Languages (Learner and Manager) | Multi-Lanaguage - X Languages (Learner and Manager) | Multi-Lanaguage - X Languages (Learner and Manager) |
| Powered by Abara LMS | Yes | Yes | Removed on request | Removed on request |
| Hosting | Standard Hosting | Standard Hosting | Standard Hosting | Advanced Hosting |
| Support | Support Email/Ticketing System | Support Email/Ticketing System | Support Email/Ticketing System | Dedicated Customer Success Manager |
| Service Level Agreement | Standard SLA | Standard SLA | Standard SLA | Custom SLA |
USD
EUR
GBP
