ABARA LMS PRICING PLANS
We have a pricing plan to suit all budgets. You can contact us as well!

ACTIVE USER LMS PRICING
PLAN NAMENUMBER OF MONTHLY ACTIVE USERS |
MICROFree Trial50 |
SmallFree Trial100 |
MediumFree Trial250 |
BigFree Trial500 |
LargeFree Trial1000 |
EnterpriseFree Trial1000+ |
---|---|---|---|---|---|---|
Number of Registered Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
System Setup, Onboarding, Training and 2 month scheduled phone support ** | Free | Contact Us | ||||
Pay Monthly in USD | $420 | $600 | $900 | $1,400 | $1,800 | Contact Us |
Or Pay Annually in USD | $4,200 | $6,000 | $9,000 | $14,000 | $18,000 | Contact Us |
*Additional Cost per User Per month above Active User Plan (Billed monthly/quarterly): $3 | ||||||
STANDARD FEATURES LMS PRICING |
||||||
Self Registration | ||||||
Users Management - Bulk Import/Update | ||||||
SCORM eLearning | ||||||
Video | ||||||
Digital Documents | ||||||
Assessment Engine - Default | ||||||
Survey Builder | ||||||
Catalog Management based on target audience | ||||||
Auto-Assignment Rules | ||||||
Custom Portal(s) Branding | ||||||
Calendar, Notifications and Reminders | ||||||
Push Announcements/ Notifications | ||||||
Customizable Notifications | ||||||
Custom Terminology | ||||||
Continuous Enhancements | ||||||
Custom Dashboard for Learners | ||||||
Certificates and Compliance | ||||||
Reporting and Data Visualization | ||||||
Custom Reports | ||||||
Assessment Engine - Advanced (Plus Analytics) | ||||||
PREMIUM FEATURES LMS PRICING |
||||||
Blockbuster Theme | ||||||
Line Manager Workflow | ||||||
Virtual Classroom Integration | ||||||
Classroom Training Workflow Automation | ||||||
Knowledge Repository | ||||||
Gamification - Badges & Leaderboards | ||||||
eCommerce (Optional Add on) | ||||||
Social Media SignUp | ||||||
Ratings for Courses | ||||||
Add Course to Wishlist | ||||||
Ratings for Courses | ||||||
Learning Paths | ||||||
SSO + Advanced Integrations | ||||||
Salesforce Integration | ||||||
Outlook Integration | ||||||
WordPress Integration | ||||||
Mobile App | ||||||
Course Recommendation | ||||||
Course Discussion Forum | ||||||
Ask the Expert Workflow | ||||||
Custom Domain | ||||||
Simultaneous Login Restrictions (Off/Multiple) | ||||||
Learning Object Bookmarking | ||||||
PPT + PDF Slide Show Feature | ||||||
Proxy Login into other users' profiles | ||||||
External Certificate Workflow | ||||||
Mark Course Completion | ||||||
Power Users | ||||||
Admin Logs and Audit Trail | ||||||
Two Step Authentication for Master Admin | ||||||
Storage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Maximum File Size Limit (Per Upload) | 100 MB | 250 MB | 250 MB | 500 MB | 1 GB | Unlimited |
Number of Portals | Single | Single | Single | Single | Single | Multi-Portal |
Multi-Language | Add On | Add On | Add On | Add On | Add On | Add On |
Powered by Abara LMS | Removed on request | Removed on request | Removed on request | |||
SERVICE LEVELS LMS PRICING |
||||||
Hosting Package | Standard | Standard | Standard | Standard | Advanced | Advanced |
Custom SMTP for Email Notifications | Add On | Add On | Add On | Add On | Add On | Add On |
Admin Email Support (Upto 5 PM US Central Time) | FAQ + Video Tutorials | |||||
Dedicated Customer Success Manager | ||||||
End-User/ Student/Learner Support | Add On Costs - 1 year contract required | Add On Costs - 1 year contract required | Add On Costs - 1 year contract required | |||
Customization | Yes - 3 year contract required | Yes - 3 year contract required | Yes - 3 year contract required | |||
Custom Pricing Model | Yes - 3 year contract required | Yes - 3 year contract required | Yes - 3 year contract required |